| Inness | Accord | The Edit | 7.2 (73) |
| Barnsley Resort | Adairsville | THC | 8.8 (143) |
| Hotel Heron Alexandria Old Town, Curio Collection by Hilton | Alexandria | THC | 9.4 (466) |
| The Satire, Autograph Collection | Alexandria | THC | 9.2 (1,205) |
| The Hamilton Alpharetta, Curio Collection by Hilton | Alpharetta | THC | 8.4 (162) |
| Snowpine Lodge | Alta | THC · The Edit | 9.0 (162) |
| The Roundtree, Amagansett | Amagansett | THC · The Edit | 9.7 (107) |
| Troutbeck | Amenia | THC · The Edit · Bilt | |
| JW Marriott, Anaheim Resort | Anaheim | THC · The Edit | 8.8 (635) |
| The Westin Anaheim Resort | Anaheim | FHR · The Edit | 9.1 (1,332) |
| Annapolis Waterfront Hotel, Autograph Collection | Annapolis | THC | 8.3 (355) |
| Graduate by Hilton Annapolis | Annapolis | THC | 9.0 (948) |
| Live By Loews - Arlington | Arlington | THC | 9.3 (1,365) |
| Loews Arlington Hotel | Arlington | THC | 9.4 (1,256) |
| The Ritz-Carlton, Pentagon City | Arlington | THC · The Edit | 9.0 (335) |
| Asbury Ocean Club | Asbury Park | FHR · The Edit | 8.9 (222) |
| The Asbury Hotel | Asbury Park | THC | 8.2 (818) |
| Grand Bohemian Lodge Asheville, Autograph Collection | Asheville | THC | 9.0 (109) |
| The Foundry Hotel Asheville, Curio Collection by Hilton | Asheville | THC | 9.2 (162) |
| The Inn on Biltmore Estate | Asheville | THC | 9.4 (154) |
| The Omni Grove Park Inn Resort and Spa | Asheville | THC | 8.7 (803) |
| Aspen Meadows Resort | Aspen | THC · The Edit | 9.2 (62) |
| Hotel Jerome, Auberge Collection | Aspen | FHR · Bilt | 9.4 (107) |
| MOLLIE Aspen | Aspen | FHR · The Edit | |
| Residences at the Little Nell | Aspen | The Edit | 9.6 (79) |
| The Limelight Hotel Aspen | Aspen | THC · The Edit | 9.5 (395) |
| The Little Nell | Aspen | FHR · The Edit · Bilt | 9.1 (18) |
| The Sky Residences at W Aspen | Aspen | Bilt | |
| The St. Regis Aspen Resort | Aspen | FHR · The Edit · Bilt | 8.8 (169) |
| W Aspen | Aspen | FHR · The Edit | 8.6 (134) |
| Candler Hotel, Curio Collection by Hilton | Atlanta | THC | 9.0 (789) |
| Canopy by Hilton Atlanta Midtown | Atlanta | THC | 8.9 (417) |
| Epicurean Atlanta | Atlanta | THC | 9.3 (134) |
| FORTH Atlanta | Atlanta | FHR · The Edit · Bilt | |
| Four Seasons Hotel Atlanta | Atlanta | FHR · The Edit | 9.1 (234) |
| Grand Hyatt Atlanta | Atlanta | THC | 8.9 (726) |
| Hotel Colee, Atlanta Buckhead, Autograph Collection | Atlanta | The Edit | 8.8 (1,205) |
| Hotel Phoenix Atlanta | Atlanta | FHR | 6.0 (1) |
| Hyatt Centric Buckhead Atlanta | Atlanta | THC | 8.9 (1,025) |
| InterContinental Buckhead Atlanta | Atlanta | FHR · The Edit · Bilt | 9.0 (641) |
| Kimpton Shane Atlanta Midtown | Atlanta | Bilt | |
| Kimpton Shane Hotel by IHG | Atlanta | The Edit | 8.8 (333) |
| Kimpton Sylvan Hotel | Atlanta | THC · The Edit | 8.7 (179) |
| Loews Atlanta Hotel | Atlanta | FHR · The Edit | 9.0 (500) |
| Nobu Hotel Atlanta | Atlanta | The Edit | 8.8 (783) |
| Omni Hotel at The Battery Atlanta | Atlanta | THC · The Edit | 9.2 (828) |
| The Ritz-Carlton, Atlanta | Atlanta | FHR · The Edit | 8.5 (444) |
| The St. Regis Atlanta | Atlanta | FHR · The Edit · Bilt | 9.4 (78) |
| The Tess, Autograph Collection | Atlanta | THC | 9.0 (387) |
| The Whitley, A Luxury Collection Hotel, Atlanta Buckhead | Atlanta | FHR · Bilt | 9.0 (652) |
| Waldorf Astoria Atlanta Buckhead | Atlanta | FHR · Bilt | 8.9 (188) |
| Graduate by Hilton Auburn, AL | Auburn | THC | |
| The Laurel Hotel and Spa | Auburn | THC · The Edit | |
| Inns of Aurora Resort & Spa | Aurora | Bilt | |
| 1 Hotel Austin | Austin | The Edit | |
| ARRIVE Austin by Palisociety | Austin | THC | 9.1 (805) |
| Austin Proper Hotel | Austin | FHR · The Edit · Bilt | 9.5 (251) |
| Canopy by Hilton Austin Downtown | Austin | THC | 9.2 (416) |
| Carpenter Hotel | Austin | THC | 8.9 (727) |
| Commodore Perry Estate, Auberge Collection | Austin | FHR · Bilt | 9.4 (68) |
| Fairmont Austin | Austin | THC · The Edit · Bilt | 9.1 (336) |
| Four Seasons Hotel Austin | Austin | FHR · The Edit | 9.1 (163) |
| Hotel Magdalena | Austin | THC · The Edit | 8.8 (398) |
| Hotel Saint Cecilia | Austin | THC | 9.1 (83) |
| Hotel Van Zandt | Austin | THC · The Edit | 8.6 (818) |
| Hotel Viata | Austin | Bilt | |
| Hotel ZaZa Austin | Austin | THC | 9.8 (659) |
| Hyatt Centric Congress Avenue Austin | Austin | THC | 8.8 (445) |
| Lake Austin Spa Resort – All-Inclusive, Adults Only | Austin | The Edit | 8.0 (1) |
| LINE Austin | Austin | THC · The Edit | 8.2 (955) |
| Omni Austin Hotel Downtown | Austin | THC | 8.8 (699) |
| Omni Barton Creek Resort | Austin | THC | 9.0 (235) |
| The Driskill | Austin | THC | 9.0 (128) |
| The Loren Hotel Austin | Austin | FHR | 9.2 (127) |
| The Otis Hotel Austin, Autograph Collection | Austin | THC | 9.2 (352) |
| Thompson Austin | Austin | FHR · The Edit | 8.8 (249) |
| W Austin | Austin | FHR · The Edit · Bilt | 8.8 (258) |
| JW Marriott Miami Turnberry Resort & Spa | Aventura | FHR · The Edit | 8.2 (1,112) |
| Park Hyatt Beaver Creek Resort and Spa | Avon | FHR · The Edit · Bilt | 8.8 (197) |
| The Ritz-Carlton, Bachelor Gulch | Avon | FHR · The Edit · Bilt | |
| The Westin Riverfront Resort & Spa, Avon, Vail Valley | Avon | FHR | 8.8 (190) |
| Canopy by Hilton Baltimore Harbor Point | Baltimore | THC | 8.7 (407) |
| Four Seasons Hotel Baltimore | Baltimore | FHR · The Edit | 9.4 (312) |
| Pendry Baltimore | Baltimore | FHR · The Edit · Bilt | 9.2 (463) |
| Revival Baltimore | Baltimore | THC | 9.0 (877) |
| The Ivy Hotel Baltimore | Baltimore | FHR · The Edit | |
| Ulysses Hotel, an Ash Hotel | Baltimore | THC | 9.2 (912) |
| Twin Farms | Barnard | The Edit | |
| The Inn at Bay Harbor | Bay Harbor | THC | |
| Omni Bedford Springs Resort and Spa | Bedford | THC | 8.7 (201) |
| Riverhouse Lodge | Bend | THC | 8.5 (1,790) |
| Sunriver Resort | Bend | THC · The Edit | 9.0 (420) |
| The Compton Bentonville | Bentonville | THC | |
| Claremont Resort & Club | Berkeley | THC · Bilt | 8.3 (884) |
| Avalon Beverly Hills | Beverly Hills | THC | 8.5 (240) |
| Beverly Wilshire, Beverly Hills, A Four Seasons Hotel | Beverly Hills | FHR · The Edit | 9.1 (396) |
| L'Ermitage Beverly Hills | Beverly Hills | FHR · The Edit · Bilt | 9.4 (834) |
| SIXTY Beverly Hills | Beverly Hills | THC | 8.3 (613) |
| The Beverly Hills Hotel & Bungalows | Beverly Hills | FHR · The Edit | 9.5 (131) |
| The Maybourne Beverly Hills | Beverly Hills | FHR · The Edit · Bilt | 9.3 (112) |
| The Peninsula Beverly Hills | Beverly Hills | FHR · The Edit · Bilt | 9.0 (107) |
| Waldorf Astoria Beverly Hills | Beverly Hills | FHR · Bilt | 8.6 (167) |
| Montage Big Sky | Big Sky | FHR · The Edit · Bilt | 9.1 (116) |
| One&Only Moonlight Basin | Big Sky | FHR · The Edit · Bilt | 10.0 (2) |
| The Summit Hotel at Big Sky Resort | Big Sky | THC | 8.9 (248) |
| Alila Ventana Big Sur | Big Sur | FHR · The Edit · Bilt | 9.0 (284) |
| Post Ranch Inn | Big Sur | FHR · The Edit · Bilt | 9.7 (116) |
| Daxton Hotel Birmingham, Curio Collection by Hilton | Birmingham | THC | 8.8 (190) |
| Hotel Wildemont, Autograph Collection | Birmingham | THC | 9.0 (186) |
| The Townsend Hotel | Birmingham | THC | |
| Valley Hotel Homewood Birmingham, Curio Collection by Hilton | Birmingham | THC | 8.9 (211) |
| Montage Palmetto Bluff | Bluffton | FHR · The Edit · Bilt | 9.2 (251) |
| Beach Club at The Boca Raton | Boca Raton | FHR · The Edit · LHW · Bilt | 9.2 (161) |
| Bungalows at The Boca Raton | Boca Raton | Bilt | |
| Cloister at The Boca Raton | Boca Raton | FHR · The Edit · Bilt | 9.1 (40) |
| Tower at The Boca Raton | Boca Raton | FHR · The Edit · Bilt | 9.3 (61) |
| Waterstone Resort & Marina Boca Raton, Curio Collection by Hilton | Boca Raton | THC · Hilton | 7.7 (465) |
| Yacht Club at The Boca Raton | Boca Raton | FHR · The Edit · Bilt | 8.9 (71) |
| Hyatt Regency Coconut Point | Bonita Springs | THC · The Edit | 9.0 (492) |
| Boston Harbor Hotel | Boston | FHR · The Edit · Bilt | 9.4 (606) |
| Encore Boston Harbor | Boston | FHR | 9.6 (505) |
| Fairmont Copley Plaza | Boston | THC · The Edit | 9.0 (212) |
| Four Seasons Hotel Boston | Boston | FHR · The Edit | 9.0 (220) |
| Four Seasons Hotel One Dalton Street, Boston | Boston | FHR · The Edit | 9.4 (338) |
| Hotel AKA Back Bay | Boston | THC | 9.0 (1,598) |
| Hotel Commonwealth | Boston | The Edit | 9.0 (1,849) |
| InterContinental Boston | Boston | THC · Bilt | 8.8 (1,471) |
| Mandarin Oriental, Boston | Boston | FHR · Bilt | 9.4 (345) |
| Omni Boston Hotel at the Seaport | Boston | THC · The Edit | 8.7 (4,060) |
| Omni Parker House | Boston | THC · The Edit | 8.2 (3,358) |
| Raffles Boston | Boston | FHR · The Edit · Bilt | 9.3 (214) |
| The Atlas Hotel | Boston | THC | |
| The Envoy Hotel, Autograph Collection | Boston | THC | 7.9 (181) |
| The Langham, Boston | Boston | FHR · The Edit · Bilt | 9.2 (1,217) |
| The Liberty, a Marriott Luxury Collection Hotel, Boston | Boston | The Edit | 8.6 (148) |
| The Newbury Boston | Boston | FHR · The Edit · LHW · Bilt | 9.1 (1,101) |
| The Ritz-Carlton, Boston | Boston | FHR · The Edit · Bilt | 8.4 (190) |
| The Westin Copley Place, Boston | Boston | THC | 8.5 (1,319) |
| The Whitney Hotel Boston | Boston | THC | 10.0 (1,510) |
| W Boston | Boston | THC | |
| XV Beacon Hotel | Boston | FHR · The Edit · Bilt | 9.4 (138) |
| Limelight Boulder | Boulder | THC · The Edit · Bilt | 10.0 (44) |
| Kimpton Armory Hotel | Bozeman | Bilt | |
| Kimpton Armory Hotel Bozeman by IHG | Bozeman | The Edit | 8.6 (333) |
| Chateau Elan & Winery | Braselton | The Edit | 9.0 (710) |
| Hilton Grand Vacations Club Valdoro Mountain Lodge Breckenridge | Breckenridge | Hilton | |
| Hotel Alpenrock Breckenridge, Curio Collection by Hilton | Breckenridge | THC · Hilton | 8.3 (158) |
| Omni Mount Washington Resort and Spa | Bretton Woods | THC · The Edit | 8.4 (780) |
| 1 Hotel Brooklyn Bridge | Brooklyn | THC · The Edit · Bilt | 8.8 (1,145) |
| Ace Hotel Brooklyn | Brooklyn | THC · The Edit | 8.8 (2,433) |
| Moxy Brooklyn Williamsburg | Brooklyn | THC | 8.1 (1,973) |
| The Hoxton, Williamsburg | Brooklyn | THC | 9.0 (1,165) |
| The William Vale | Brooklyn | THC · The Edit · Bilt | 9.0 (1,868) |
| Wythe Hotel | Brooklyn | The Edit | 9.0 (782) |
| Omni Interlocken | Broomfield | THC · The Edit | 8.8 (343) |
| Four Seasons Resort and Residences Napa Valley | Calistoga | FHR · The Edit | 9.2 (96) |
| Solage, Auberge Collection | Calistoga | FHR · Bilt | 9.4 (209) |
| Hyatt Regency Chesapeake Bay | Cambridge | THC | 8.5 (752) |
| Kimpton Marlowe Hotel | Cambridge | THC · The Edit | 8.6 (317) |
| The Charles Hotel | Cambridge | FHR · Bilt | 8.7 (794) |
| Camden Harbour Inn | Camden | THC | |
| The Lake House on Canandaigua | Canandaigua | THC · The Edit | 9.3 (438) |
| Amangiri | Canyon Point | FHR | |
| Inn by the Sea | Cape Elizabeth | THC · Bilt | 9.4 (297) |
| Congress Hall Hotel | Cape May | THC | 9.2 (621) |
| Cliff House Maine | Cape Neddick | Bilt | |
| Hilton Vacation Club Riviera Beach & Shores | Capistrano Beach | Hilton | 9.0 (160) |
| CIVANA Wellness Resort and Spa | Carefree | FHR | 9.2 (235) |
| Cape Rey Carlsbad Beach, a Hilton Resort and Spa | Carlsbad | THC · Hilton | 8.2 (427) |
| Four Seasons Residence Club Aviara | Carlsbad | FHR | 9.2 (177) |
| Hilton Grand Vacations Club MarBrisa Carlsbad | Carlsbad | Hilton | 9.1 (236) |
| Omni La Costa Resort & Spa | Carlsbad | THC | 7.5 (292) |
| Park Hyatt Aviara Resort, Golf Club & Spa | Carlsbad | FHR · The Edit · Bilt | 9.2 (319) |
| Carmel Valley Ranch | Carmel | FHR · The Edit · Bilt | 8.8 (326) |
| The Quail | Carmel | THC | 9.2 (1,337) |
| Villa Mara | Carmel | THC · LHW | 9.8 (125) |
| Bernardus Lodge & Spa | Carmel Valley | The Edit · Bilt | 9.4 (369) |
| The Umstead Hotel & Spa | Cary | FHR | 9.4 (154) |
| DoubleTree by Hilton Golf Resort Palm Springs | Cathedral City | Hilton | 7.9 (254) |
| Hilton Vacation Club Rancho Manana Phoenix/Cave Creek | Cave Creek | Hilton | 9.3 (288) |
| Sheraton Grand at Wild Horse Pass | Chandler | THC | 9.2 (311) |
| The Carolina Inn | Chapel Hill | THC · The Edit | 9.3 (336) |
| Emeline | Charleston | THC · The Edit | 8.9 (1,258) |
| Hotel Bennett | Charleston | FHR · The Edit · Bilt | |
| Hotel Operis, Autograph Collection | Charleston | THC · The Edit | 9.1 (103) |
| Mills House Charleston, Curio Collection by Hilton | Charleston | THC | 9.2 (839) |
| The Beach Club at Charleston Harbor Resort & Marina | Charleston | THC | 9.0 (431) |
| The Charleston Place | Charleston | FHR · The Edit · Bilt | 9.4 (817) |
| The Cooper | Charleston | Bilt | |
| The Dewberry | Charleston | FHR · Bilt | 8.9 (231) |
| The Loutrel | Charleston | THC | 9.9 (445) |
| The Palmetto Hotel | Charleston | THC | 9.3 (290) |
| The Pinch Charleston | Charleston | FHR · The Edit | |
| The Ryder | Charleston | THC · The Edit | 9.4 (774) |
| Zero George Street | Charleston | FHR · The Edit · Bilt | 9.8 (108) |
| Grand Bohemian Hotel Charlotte, Autograph Collection | Charlotte | THC | 9.6 (734) |
| Kimpton Tryon Park Hotel | Charlotte | THC · The Edit | 9.0 (553) |
| Omni Charlotte Hotel | Charlotte | THC | 8.6 (1,402) |
| The Ballantyne, a Luxury Collection Hotel, Charlotte | Charlotte | FHR · The Edit | 9.1 (490) |
| The Ivey's Hotel | Charlotte | FHR | 9.6 (672) |
| The Ritz-Carlton, Charlotte | Charlotte | FHR | 9.4 (172) |
| Sunseeker Resort Florida Gulf Coast, Curio by Hilton | Charlotte Harbor | THC · Hilton | 9.0 (422) |
| Sunsuites Villas at Sunseeker Resort, Curio by Hilton | Charlotte Harbor | Hilton | |
| Kimpton The Forum Hotel | Charlottesville | THC · The Edit · Bilt | 9.4 (330) |
| Omni Charlottesville Hotel | Charlottesville | THC | 8.7 (623) |
| Chatham Bars Inn Resort & Spa | Chatham | FHR · The Edit · Bilt | 8.9 (359) |
| Chatham Inn Relais & Chateaux | Chatham | FHR | |
| The Read House Hotel | Chattanooga | THC | 9.1 (2,853) |
| Glenmere Mansion | Chester | The Edit | |
| Canopy by Hilton Chicago Central Loop | Chicago | THC | 8.7 (451) |
| Chicago Athletic Association | Chicago | THC · The Edit | 9.0 (146) |
| Fairmont Chicago Millennium Park | Chicago | THC · The Edit | 8.4 (387) |
| Four Seasons Hotel Chicago | Chicago | FHR · The Edit | 9.5 (335) |
| InterContinental Chicago Magnificent Mile | Chicago | THC · Bilt | 8.2 (645) |
| Kimpton Gray Hotel | Chicago | THC · The Edit · Bilt | 8.9 (213) |
| L7 Chicago by Lotte | Chicago | THC | 9.1 (2,608) |
| Loews Chicago Downtown | Chicago | THC · The Edit | 9.0 (1,681) |
| Nobu Hotel Chicago | Chicago | THC · The Edit · Bilt | 9.2 (653) |
| Park Hyatt Chicago | Chicago | FHR · The Edit · Bilt | 9.6 (207) |
| Pendry Chicago | Chicago | FHR · The Edit · Bilt | 8.8 (1,162) |
| Sable at Navy Pier Chicago, Curio Collection by Hilton | Chicago | THC | 9.0 (1,583) |
| Sofitel Chicago Magnificent Mile | Chicago | THC · Bilt | 8.9 (1,845) |
| The Gwen, a Luxury Collection Hotel | Chicago | THC | 9.6 (416) |
| The Hoxton Chicago | Chicago | THC | 8.5 (532) |
| The Langham, Chicago | Chicago | FHR · The Edit · Bilt | 9.4 (622) |
| The Peninsula Chicago | Chicago | FHR · The Edit · Bilt | 9.4 (276) |
| The Ritz-Carlton, Chicago | Chicago | FHR · The Edit · Bilt | 8.4 (82) |
| The RIVVY, Chicago Downtown, a Tribute Portfolio Hotel | Chicago | THC | 8.3 (844) |
| The Royal Sonesta Chicago Downtown | Chicago | THC | 8.8 (2,188) |
| The St. Regis Chicago | Chicago | FHR · The Edit · Bilt | 8.9 (133) |
| The Talbott, Autograph Collection | Chicago | THC | 9.2 (86) |
| Trump International Hotel & Tower Chicago | Chicago | FHR | 9.2 (1,973) |
| Viceroy Chicago | Chicago | THC · The Edit · Bilt | 9.1 (1,498) |
| Waldorf Astoria Chicago | Chicago | FHR · Bilt | 9.6 (387) |
| 21c Museum Hotel Cincinnati | Cincinnati | THC · The Edit | 9.2 (826) |
| The Lytle Park Hotel | Cincinnati | THC | 10.0 (254) |
| Clearwater Beach Marriott Resort on Sand Key | Clearwater Beach | THC | 8.7 (1,137) |
| Hilton Clearwater Beach Resort & Spa | Clearwater Beach | Hilton | 7.8 (1,965) |
| Hyatt Regency Clearwater Beach Resort & Suites | Clearwater Beach | THC | 9.0 (2,058) |
| JW Marriott Clearwater Beach Resort & Spa | Clearwater Beach | FHR · The Edit | 10.0 (395) |
| Opal Sands Resort | Clearwater Beach | THC | 9.0 (1,400) |
| The Hiatus Clearwater Beach, Curio Collection by Hilton | Clearwater Beach | THC · Hilton | 8.7 (226) |
| Wyndham Grand Clearwater Beach | Clearwater Beach | THC | 8.7 (75) |
| Kimpton Schofield Hotel | Cleveland | THC · Bilt | 8.4 (340) |
| The Ritz-Carlton, Cleveland | Cleveland | FHR · The Edit | 9.0 (164) |
| Garden of the Gods Resort and Club | Colorado Springs | THC | 8.8 (350) |
| Hotel Polaris | Colorado Springs | THC · The Edit | |
| The Mining Exchange | Colorado Springs | THC | 8.8 (626) |
| Hotel Indigo Columbus Architectural Center by IHG | Columbus | Bilt | |
| Hotel LeVeque | Columbus | THC · The Edit | 9.3 (476) |
| Le Meridien Columbus, The Joseph | Columbus | THC | 9.0 (251) |
| The Junto | Columbus | THC · The Edit | 9.6 (483) |
| Embassy Suites by Hilton Charlotte-Concord-Golf Resort & Spa | Concord | Hilton | 8.3 (856) |
| Hyatt Regency Coral Gables | Coral Gables | THC | 8.5 (440) |
| Loews Coral Gables Hotel | Coral Gables | FHR | 9.2 (395) |
| The Biltmore Hotel Miami - Coral Gables | Coral Gables | FHR | 8.7 (577) |
| Thesis Hotel Miami Coral Gables, Curio Collection by Hilton | Coral Gables | THC | 8.7 (720) |
| Beach Village at The Del, LXR Hotels & Resorts | Coronado | FHR · Hilton · Bilt | 8.8 (18) |
| Hotel del Coronado | Coronado | THC · Hilton · Bilt | 7.9 (724) |
| Loews Coronado Bay Resort | Coronado | THC | 8.6 (1,088) |
| Shore House at The Del, LXR Hotels & Resorts | Coronado | FHR · Hilton · Bilt | 9.3 (124) |
| Canopy by Hilton Dallas Uptown | Dallas | THC | 8.5 (275) |
| Fairmont Dallas | Dallas | The Edit | 8.1 (958) |
| Hilton Anatole | Dallas | Hilton | 8.6 (892) |
| Hotel Crescent Court | Dallas | FHR · Bilt | 9.2 (331) |
| Hotel Swexan | Dallas | FHR · The Edit · LHW · Bilt | 9.0 (195) |
| Hotel ZaZa Dallas | Dallas | THC | 9.4 (634) |
| JW Marriott Dallas Arts District | Dallas | THC | 9.0 (76) |
| Omni Dallas Hotel, Downtown | Dallas | THC | 8.7 (2,278) |
| Rosewood Mansion on Turtle Creek, Dallas | Dallas | FHR · Bilt | 8.8 (122) |
| The Adolphus, Autograph Collection by Marriott | Dallas | THC · The Edit | 9.0 (960) |
| The Joule | Dallas | FHR · The Edit · LHW · Bilt | 9.2 (499) |
| The Kimpton Pittman Hotel | Dallas | THC · The Edit · Bilt | 8.7 (353) |
| The Ritz-Carlton, Dallas | Dallas | FHR · The Edit | 9.0 (161) |
| The Statler Dallas, Curio Collection by Hilton | Dallas | THC | 8.5 (380) |
| Thompson Dallas | Dallas | FHR · The Edit · Bilt | 8.8 (379) |
| Virgin Hotels Dallas | Dallas | THC · The Edit | 9.0 (756) |
| W Dallas | Dallas | THC | 8.3 (306) |
| The Ritz-Carlton, Laguna Niguel | Dana Point | FHR · The Edit · Bilt | 8.6 (100) |
| Waldorf Astoria Monarch Beach | Dana Point | FHR · Hilton · Bilt | 8.9 (54) |
| Omni Orlando Resort at Championsgate | Davenport | THC · The Edit | 9.0 (706) |
| Hilton Daytona Beach Oceanfront Resort | Daytona Beach | Hilton | 7.1 (3,421) |
| Hilton Vacation Club Daytona Beach Regency | Daytona Beach | Hilton | 8.1 (309) |
| Embassy Suites by Hilton Deerfield Beach Resort & Spa | Deerfield Beach | Hilton | 8.3 (711) |
| Hilton San Diego/Del Mar | Del Mar | Hilton | 8.0 (374) |
| L'Auberge Del Mar | Del Mar | FHR · The Edit · Bilt | 8.4 (265) |
| Opal Grand Oceanfront Resort & Spa | Delray Beach | THC | 8.9 (677) |
| The Ray Hotel Delray Beach, Curio Collection by Hilton | Delray Beach | THC | 8.7 (306) |
| The Seagate Hotel and Spa | Delray Beach | The Edit | |
| The Seagate Hotel, Golf and Beach Club | Delray Beach | THC | 9.2 (445) |
| Clayton Hotel & Members Club - Cherry Creek, Denver | Denver | THC | 9.0 (242) |
| Four Seasons Hotel Denver | Denver | FHR · The Edit | 9.0 (224) |
| Halcyon, a hotel in Cherry Creek, Denver | Denver | THC · The Edit | 9.0 (505) |
| Hotel Clio, a Luxury Collection Hotel, Denver Cherry Creek | Denver | FHR · The Edit | 9.1 (232) |
| Kimpton Claret Hotel | Denver | THC · The Edit · Bilt | 8.1 (53) |
| Kimpton Hotel Monaco Denver | Denver | THC | 8.1 (333) |
| Limelight Hotel Denver | Denver | FHR · The Edit · Bilt | 9.3 (665) |
| Populus Denver | Denver | THC | 8.9 (406) |
| The ART Hotel Denver, Curio Collection by Hilton | Denver | FHR | 8.2 (157) |
| The Brown Palace Hotel and Spa | Denver | THC | 8.6 (495) |
| The Crawford Hotel | Denver | FHR · The Edit | 9.0 (400) |
| The Jacquard Hotel & Rooftop, Autograph Collection | Denver | THC | 8.6 (485) |
| The Maven Hotel at Dairy Block | Denver | THC | 8.9 (402) |
| The Rally Hotel at McGregor Square | Denver | THC · The Edit | 9.1 (445) |
| The Ramble Hotel | Denver | THC | 9.3 (344) |
| The Ritz-Carlton, Denver | Denver | FHR · The Edit · Bilt | 9.0 (217) |
| Thompson Denver | Denver | FHR · The Edit | 9.0 (618) |
| Surety Hotel Des Moines, Autograph Collection | Des Moines | THC | 9.2 (387) |
| The Henderson Beach Resort | Destin | FHR · Bilt | 9.2 (668) |
| Detroit Foundation Hotel | Detroit | THC · Bilt | 9.4 (327) |
| Shinola Hotel | Detroit | FHR · The Edit · Bilt | 9.2 (858) |
| The Godfrey Detroit, Curio Collection by Hilton | Detroit | THC | 8.5 (645) |
| Dunton Hot Springs | Dolores | FHR · The Edit | |
| Embassy Suites by Hilton Dorado del Mar Beach Resort | Dorado | Hilton | 7.9 (1,068) |
| Hawks Cay Resort & Villas | Duck Key | The Edit | |
| Black Walnut Inn & Vineyard | Dundee | The Edit | 9.8 (78) |
| EHP Resort & Marina | East Hampton | The Edit | 8.9 (75) |
| Harbor View Hotel | Edgartown | FHR · Bilt | 9.3 (284) |
| The Winnetu Oceanside Resort | Edgartown | THC | 8.7 |
| The Plaza Hotel Pioneer Park | El Paso | THC | 9.6 (1,539) |
| Alila Marea Beach Resort Encinitas | Encinitas | FHR · The Edit · Bilt | 8.6 (289) |
| The Inverness Denver, a Hilton Golf & Spa Resort | Englewood | Hilton | 8.0 (131) |
| Pendry Natirar | Far Hills | FHR · The Edit · Bilt | |
| Nemacolin | Farmington | FHR · Bilt | 9.6 (202) |
| Omni Amelia Island Resort | Fernandina Beach | THC · The Edit | 8.4 (755) |
| The Ritz-Carlton, Amelia Island | Fernandina Beach | FHR · The Edit · Bilt | 9.0 (219) |
| Farmhouse Inn | Forestville | FHR · The Edit · Bilt | 7.8 (65) |
| Bahia Mar Fort Lauderdale Beach - a DoubleTree by Hilton | Fort Lauderdale | Hilton | 7.3 (999) |
| Beach House Fort Lauderdale, a Hilton Resort | Fort Lauderdale | Hilton | 8.6 (1,019) |
| Conrad Fort Lauderdale Beach | Fort Lauderdale | FHR · Hilton · Bilt | 8.7 (310) |
| Fort Lauderdale Marriott Harbor Beach Resort & Spa | Fort Lauderdale | THC | 8.8 (830) |
| Four Seasons Hotel and Residences Fort Lauderdale | Fort Lauderdale | FHR · The Edit | 9.3 (255) |
| Hilton Fort Lauderdale Marina | Fort Lauderdale | Hilton | 7.3 (1,350) |
| Hotel Maren Fort Lauderdale Beach, Curio Collection by Hilton | Fort Lauderdale | THC · Hilton | 8.6 (1,763) |
| Omni Fort Lauderdale | Fort Lauderdale | THC · The Edit | 10.0 (2) |
| Pelican Grand Beach Resort - A Noble House Resort | Fort Lauderdale | The Edit | 8.8 (1,985) |
| Pier Sixty Six | Fort Lauderdale | The Edit | |
| Pier Sixty-Six | Fort Lauderdale | FHR · Bilt | |
| The Dalmar Hotel | Fort Lauderdale | THC | 8.9 (423) |
| The Ritz-Carlton, Fort Lauderdale | Fort Lauderdale | FHR · Bilt | 9.0 (360) |
| W Fort Lauderdale | Fort Lauderdale | THC · The Edit | |
| Luminary Hotel & Co., Autograph Collection | Fort Myers | THC | 9.0 (326) |
| Bowie House, Auberge Collection | Fort Worth | FHR · Bilt | 9.6 (70) |
| Kimpton Harper | Fort Worth | THC · Bilt | 8.9 (295) |
| Omni Fort Worth Hotel | Fort Worth | THC | 8.8 (1,238) |
| Renaissance Worthington | Fort Worth | THC | 8.8 (491) |
| The Crescent Hotel, Fort Worth | Fort Worth | FHR · Bilt | 9.3 (337) |
| Southall Farm & Inn | Franklin | FHR · The Edit · Bilt | 9.0 |
| The Harpeth Franklin Downtown, Curio Collection by Hilton | Franklin | THC | 9.2 (236) |
| Omni Frisco Hotel at The Star | Frisco | THC | 9.2 (358) |
| Omni PGA Frisco Resort | Frisco | THC · Bilt | 9.4 (139) |
| Hilton Galveston Island Resort | Galveston | Hilton | 8.2 (1,633) |
| The Garden City Hotel | Garden City | THC | 9.0 (768) |
| Wildflower Farms, Auberge Collection | Gardiner | FHR · Bilt | 9.2 (113) |
| Gateway Canyons Resort & Spa | Gateway | Bilt | |
| Gateway Canyons Resort, A Noble House Resort | Gateway | The Edit | 8.8 (63) |
| The Eddy Taproom & Hotel | Golden | THC | 9.6 (362) |
| The Ritz-Carlton Bacara, Santa Barbara | Goleta | FHR · The Edit · Bilt | 8.1 (352) |
| Canopy by Hilton Grand Rapids Downtown | Grand Rapids | THC | 8.9 (508) |
| Gaylord Texan Resort | Grapevine | THC | 8.4 (984) |
| Paws Up Montana | Greenough | FHR · The Edit | |
