Amex Hotel Collection hotels in London
London has 48 Amex Hotel Collection (THC) hotels. With the Amex Platinum's $300 hotel credit on a prepaid 2-night stay, the lowest estimated cost is at Lincoln Plaza London, Curio Collection by Hilton: 2 typical nights at $292 come to $584, or $284 after the credit.
Lowest cost after the credit
Lincoln Plaza London, Curio Collection by Hilton
$284for 2 nights
2 × $292 = $584, minus the $300 hotel credit
Every Hotel Collection hotel in London
| Hotel | After $300 credit |
|---|---|
| Lincoln Plaza London, Curio Collection by Hilton $292 typical night 8.7/10 (1,090) · $100 property credit | $284 |
| The Hoxton, Shoreditch $329 typical night 9.0/10 (2,118) · $100 property credit | $358 |
| 100 Queen's Gate Hotel London Kensington, Curio Collection by Hilton $344 typical night 8.2/10 (3,391) · $100 property credit | $388 |
| The Hoxton Holborn $351 typical night 9.0/10 (1,566) · $100 property credit | $402 |
| Hart Shoreditch Hotel London, Curio Collection by Hilton $374 typical night 9.2/10 (2,106) · $100 property credit | $448 |
| The Ampersand Hotel $374 typical night 9.0/10 (3,232) · $100 property credit 15% off the room rate (2+ nights, book by December 10, 2026) | $448 |
| The Hoxton, Southwark $378 typical night 8.7/10 (3,057) · $100 property credit 15% off the room rate (2+ nights, book by January 31, 2027) | $456 |
| Virgin Hotels London Shoreditch $382 typical night 9.0/10 (1,363) · $100 property credit | $464 |
| Canopy by Hilton London City $388 typical night 8.8/10 (2,976) · $100 property credit 15% off the room rate (2+ nights, book by December 29, 2026) | $476 |
| Aethos London Shoreditch $397 typical night 8.7/10 (2,125) · $100 property credit 15% off the room rate (2+ nights, book by January 31, 2027) Also in The Edit | $494 |
| The Dixon, Tower Bridge, Autograph Collection $407 typical night 9.4/10 (1,372) · $100 property credit | $514 |
| St Martins Lane London $443 typical night 8.6/10 (5,505) · $100 property credit Fourth night free (4+ nights, book by December 27, 2026) Also in The Edit | $586 |
| The Standard, London $448 typical night 8.6/10 (2,715) · $100 property credit 15% off the room rate (2+ nights, book by December 8, 2026) Also in The Edit | $596 |
| Treehouse London $454 typical night 9.2/10 (1,468) · $100 property credit | $608 |
| Kimpton Fitzroy London $455 typical night 8.8/10 (2,057) · $100 property credit Also in The Edit, Bilt | $610 |
| The Mandrake Hotel $460 typical night 8.2/10 (609) · $100 property credit 25% off the room rate on select rooms (2+ nights, book by November 15, 2026) | $620 |
| Sea Containers London $467 typical night 8.9/10 (10,397) · $100 property credit 15% off the room rate (2+ nights, book by December 29, 2026) | $634 |
| The Prince Akatoki London $475 typical night 8.9/10 (1,932) · $100 property credit 25% off the room rate on select rooms (2+ nights, book by January 31, 2027) Also in Bilt | $650 |
| The Kensington Hotel $500 typical night 9.4/10 (862) · $100 property credit | $700 |
| art'otel London Battersea Power Station $504 typical night 8.8/10 (5,167) · $100 property credit | $708 |
| St Pancras London $508 typical night 8.4/10 (3,106) · $100 property credit $175 on-property credit (2+ nights, book by February 28, 2027) | $716 |
| The Bloomsbury $512 typical night 9.1/10 (1,557) · $100 property credit | $724 |
| Vintry & Mercer $513 typical night 9.4/10 (3,640) · $100 property credit 15% off the room rate (2+ nights, book by December 6, 2026) | $726 |
| Conrad London St. James $516 typical night 9.0/10 (1,176) · $100 property credit Fourth night free (4+ nights, book by December 10, 2027) | $732 |
| The Marylebone $526 typical night 9.0/10 (1,704) · $100 property credit Also in The Edit | $752 |
| The Athenaeum Hotel and Residences $527 typical night 9.0/10 (1,753) · $100 property credit | $754 |
| ME London Hotel $528 typical night $100 property credit 15% off the room rate (2+ nights, book by December 28, 2026) | $756 |
| The BoTree London, Curio Collection by Hilton $540 typical night 9.2/10 (127) · $100 property credit Third night free (3+ nights, book by April 28, 2027) | $780 |
| The Trafalgar St. James London, Curio Collection by Hilton $551 typical night 9.0/10 (975) · $100 property credit | $802 |
| The Lowndes London $551 typical night $100 property credit 25% off the room rate on select rooms (2+ nights, book by March 1, 2027) | $802 |
| Sofitel London St James $566 typical night 9.6/10 (1,582) · $100 property credit | $832 |
| The Westin London City $579 typical night 9.4/10 (957) · $100 property credit | $858 |
| Hyatt Regency London - The Churchill $583 typical night 8.7/10 (2,701) · $100 property credit | $866 |
| London Hilton on Park Lane $592 typical night 8.1/10 (2,210) · $100 property credit Fourth night free (4+ nights, book by March 27, 2027) | $884 |
| The Capital Hotel, Apartments & Townhouse $595 typical night $100 property credit Third night free (3+ nights, book by March 31, 2027) | $890 |
| The Hari London, Vignette Collection $608 typical night 8.9/10 (1,048) · $100 property credit | $916 |
| Great Scotland Yard Hotel $613 typical night 9.0/10 (780) · $100 property credit | $926 |
| The May Fair Hotel London $613 typical night 8.2/10 (7,139) · $100 property credit 15% off the room rate (2+ nights, book by November 30, 2026) | $926 |
| The Sheraton Grand London Park Lane $629 typical night 8.3/10 (817) · $100 property credit $150 on-property credit (2+ nights, book by December 15, 2026) | $958 |
| InterContinental London Park Lane $643 typical night 8.4/10 (673) · $100 property credit Also in The Edit, Bilt | $986 |
| COMO Metropolitan London $679 typical night 9.0/10 (1,074) · $100 property credit Fourth night free (4+ nights, book by November 30, 2026) Also in The Edit | $1,058 |
| London Marriott Hotel County Hall $688 typical night 9.0/10 (865) · $100 property credit $100 on-property credit (2+ nights, book by November 30, 2026) | $1,076 |
| The Landmark London $747 typical night 9.4/10 (6,244) · $100 property credit Save 10% Also in LHW | $1,194 |
| London Marriott Hotel Park Lane $838 typical night 9.0/10 (989) · $100 property credit | $1,376 |
| JW Marriott Grosvenor House London $848 typical night 8.6/10 (1,238) · $100 property credit $150 on-property credit (2+ nights, book by March 29, 2027) | $1,396 |
| The Newman $1,272 typical night $100 property credit Fourth night free (4+ nights, book by March 27, 2027) | $2,244 |
| Hyde London City $100 property credit | |
| The Twenty Two London $100 property credit 15% off the room rate (2+ nights, book by April 5, 2027) |
Typical night is the median nightly rate we track for the next 12 months, before taxes, as of November 2026. Estimates assume the credit is unused. Sign in on a hotel's page for its cheapest nights. See them on a map
How the $300 hotel credit works
- The Hotel Collection needs a stay of at least 2 consecutive nights.
- Gold, Platinum and Centurion cardholders get the Hotel Collection perks; only the Platinum's credit (up to $300 from January to June and $300 from July to December) pays for the room, on prepaid bookings through Amex Travel.
- Breakfast isn't included, unlike Fine Hotels + Resorts.
- Every stay includes a property credit of $100 or more and a room upgrade when available, on stays of 2 nights or more.
Frequently asked questions
What's the cheapest THC hotel in London?
By typical nightly price before taxes, the lowest-cost THC stays in London are Lincoln Plaza London, Curio Collection by Hilton ($292 a night, $284 for 2 nights after the $300 hotel credit), The Hoxton, Shoreditch ($329 a night, $358 for 2 nights after the $300 hotel credit) and 100 Queen's Gate Hotel London Kensington, Curio Collection by Hilton ($344 a night, $388 for 2 nights after the $300 hotel credit). Prices change daily, so check the hotel's calendar before you book.
How does the $300 hotel credit work at London hotels?
The Hotel Collection needs a stay of at least 2 consecutive nights. Gold, Platinum and Centurion cardholders get the Hotel Collection perks; only the Platinum's credit (up to $300 from January to June and $300 from July to December) pays for the room, on prepaid bookings through Amex Travel. Breakfast isn't included, unlike Fine Hotels + Resorts.
Which London THC hotels are also in other programs?
9 of the 48 are also in another program: Aethos London Shoreditch (The Edit), St Martins Lane London (The Edit), The Standard, London (The Edit), Kimpton Fitzroy London (The Edit, Bilt), The Prince Akatoki London (Bilt), The Marylebone (The Edit), InterContinental London Park Lane (The Edit, Bilt) and COMO Metropolitan London (The Edit) and 1 more. Book through whichever program's card credit you haven't used yet.
What do THC hotels in London include?
Stays include a property credit of $100 or more and a room upgrade when available, on stays of 2 nights or more. 25 hotels also have a promotion now, such as The Ampersand Hotel: 15% off the room rate (2+ nights, book by December 10, 2026).
Other programs in London: All 111 hotels · FHR 36 · The Edit 41 · LHW 6 · Bilt 41
THC hotels in other cities: Edinburgh 4 · Manchester 3 · New York 36 · Paris 31 · Washington, D.C. 16 · Chicago 16 · Nashville 16 · Rome 15 · Los Angeles 15 · Tokyo 14 · Singapore 14 · Barcelona 14 · Austin 14 · Madrid 13 · New Orleans 13 · Las Vegas 12